2025- 2026 SENIOR MEN'S CURLING
Don't forget to join us at the Senior Men's Curling Facebook Group
https://www.facebook.com/groups/670642133719475/?ref=share
This document was produced by the Whitby Senior Men's Curling Association (WSMCA) Executive Committee for the sole purpose and use by its members. In particular, we hope this document is helpful to the new members.
What We Do:
We organize and deliver a variety of weekday social and competitive curling programs on behalf of, and in collaboration with the Whitby Curling Club. We also organize monthly special curling events, seasonal social and business luncheons and annual fundraising events for our members.
Activities Offered:
Once you join the Whitby Curling Club (WCC) you are welcome to participate in any of the following 'Senior Mens' curling leagues, activities or events organized and operated by WSMCA:
1) Tag Day Curling
There is regular Tag Day curling every Monday, Wednesday and Thursday morning at 10:00 AM, where scheduling permits. Members are required to sign-up, on-line, in advance using the Senior Men's Tag Day Sign-up application. Sign-up must be completed prior to 6:00 PM the day before the scheduled draw in order for the teams to be assembled and posted on the Club website and displayed on the TV in the lounge the morning of.
Each member is assigned a colour, and to give everyone an equal opportunity to play regularly, one colour is designated as the spare colour for the day. The other two colours are given priority that day should we reach capacity. Games are eight ends with the Skip and Vice and the Second and Lead switching positions after four ends.
2) Interclub Curling
Curlers have the opportunity to compete against teams from other area curling clubs, including Oshawa Bond Street, Oshawa Golf and Curling Club, Port Perry and Whitby. Sign up to play on a weekly basis. Each week two curling clubs host Interclub competition. Games are eight ends with the Skip and Vice and the Second and Lead switching positions after four ends. Fees are $3.00 per curler. The winning team of each game is awarded $6.00 worth of Lottario tickets. There are no standings or playoffs for Interclub play.
3) Friday Competitive Team Curling
There is regular competitive team curling every Friday morning at 10:00 AM, where scheduling permits. This is a team only event. An extra team prize fee is collected for distribution to winning teams after the league playoffs.
4) Special Event Curling
Special event curling is planned for the first Thursday of each month (where scheduling permits), beginning in November. It is open to all Senior Men curlers, however, priority is given to those members who registered for Tag Day Curling.
Special Event Curling is regular curling with a ‘twist’. A few rules are altered to introduce a different playing strategy and scoring system. These events are intended to be social and fun and are followed with a pizza lunch. Similar to Tag Day Curling, members are required to sign-up in advance, on-line only, and pay the entry fee the week before the event. The teams to be assembled and posted on the Club website and displayed on the TV in the lounge. Space is limited to the first 48 members who register and pay.
5) Annual Christmas Luncheon
Generally held on the 2nd or 3rd Thursday in December, the Christmas Luncheon features a fully catered sit-down meal following regular Tag Day curling. It is open to all Senior Men who register and pay a small fee. The meals are subsidized by the Senior Men's Club.
6) Closing Banquet & Luncheon
Generally held on the 3rd Thursday in April following the final day for the Tag Day Bonspiel, the Closing Banquet & Luncheon features a fully catered sit-down meal. It is open to all Senior Men who register at no cost. All meals are paid for by the Senior Men's Club.
7) Annual General Meeting
Immediately follows the Closing Banquet & Luncheon.
Eligibility:
To be eligible to participate in any leagues or activities operated by the Whitby Senior Men’s Curling Association, you need to be a male 50 years of age or older, be a member in good standing with the Whitby Curling Club and pay a $25.00 Senior Men’s League fee when you register to join the Whitby Curling Club.
2025-2026 Senior Men’s Executive Committee Members
| President: | Chris Francom | (905) 215-2173 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Vice President: | George Matsumura | (905) 447-2649 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Treasurer: | Bert Goodfellow | (905) 409-6331 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Secretary: | Ray Gorecki | (289) 886-1286 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Director Special Events: | Dave Trimble | (416) 816-8698 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Director Draw Master: | David Taylor | (905) 424-9588 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Director External Competitions: | Paul Slean | (905) 666-2922 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Director Friday Competitive: | Paul Slean | (905) 666-2922 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Past President: | Trevor Wilson | (289) 600-1432 | trevdgw@yahoo. |
| Communications Manager:* | Leonard Franssen | (905) 447-6163 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
* Non Voting Member
Charitable Contributions and Community Support
Whitby Curling Club
| Season | Descrpition of Donation | $ Amount | ||
| 2024 - 2025 | Sponsored the Hot Rockers Curling League | $2,998 | ||
| 2024 - 2025 | Donnation to off-set costs associated with WCC's Line of Credit | $10,000 | ||
| 2023 - 2024 | Sponsored the Hot Rockers Curling League | $2,834 | ||
| 2023 - 2024 | Donnation to purchase a new Nipper | $3400 | ||
| 2022 - 2023 | Sponsored the Hot Rockers Curling League | $3,060 | ||
| 2021 - 2022 | Donation to WCC (Covid relief fund to help offset expenses) | $1,000 | ||
| 2021 - 2022 | Donation to the RCL Poppy Fund | $100 | ||
| 2021 - 2022 | Sponsored Team Mitchell | $500 | ||
| 2021 - 2022 | Donation to WCC to help reupholster the lounge chairs | $2,500 | ||
| 2020 - 2021 | Donation to help purchase of new refrigerator for the kitchen | $500 | ||
| 2020 - 2021 | Donation to Lakerdge Oshawa (by the Friday Competitive League) | $1,400 | ||
| 2018 - 2019 | Purchased a digital curling clock for the arena | $550 | ||
| 2018 - 2019 | Purchased cameras for the arena and monitors for the lounge | $4,000 | ||
| 2018 - 2019 | Purchased a boot rack for locker room | $365 | ||
| 2018 - 2019 | Sponsored Team Leung | $500 | ||
| 2018 - 2019 | Sponsored the Whitby Bulldogs | $500 | ||
| 2017 - 2018 | Purchased LED lights for the lounge | $3,000 | ||
| 2017 - 2018 | Sponsored Team Leung | $500 | ||
| 2016 - 2017 | Sponsored Team Leung | $500 | ||
| 2016 - 2017 | Helmet & gripper subsidy | $250 | ||
| 2015 - 2016 | Purchased new curling hacks | $2,360 | ||
| 2015 - 2016 | Purchased new coin spinners | $150 | ||
| 2015 - 2016 | Donation to Sick Kids | $555 | ||
| 2014 - 2015 | Purchases a Office security monitor | $200 | ||
| 2014 - 2015 | Senior Men's Directory | $60 | ||
| 2013 - 2014 | Smart Serve training | $432 | ||
| 2012 - 2013 | Purchased a deed fryer for the kitchen | $1,355 | ||
| 2012 - 2013 | Smart Serve training | $576 | ||
| 2012 - 2013 | Little Rocks Subsidy | $200 | ||
| 2011 - 2012 | Purchased ice measuring sticks | $1,182 | ||
| 2011 - 2012 | Sponsored Little Rocks | $200 |
Whitby Salvation Army Christmas Hamper Drive
| Season | $ Amount | |
| 2024 - 2025 | $9,000 | |
| 2023 - 2024 | $8,865 | |
| 2022 - 2023 | $8,300 | |
| 2021 - 2022 | $6,600 | |
| 2020 - 2021 | $3,500 | |
| 2019 - 2020 | $6,700 | |
| 2018 - 2019 | $7,200 | |
| 2017 - 2018 | $5,500 | |
| 2016 - 2017 | $5,030 | |
| 2015 - 2016 | $4,970 | |
| 2014 - 2015 | $4,200 | |
| 2013 - 2014 | $3,300 | |
| 2012 - 2013 | $2,600 |
Sincerely;
Your Senior Men's Curling Executive Committe









