This is a Team Entry Event.

| Event Date | 03-08-2025 9:15 am |
| Event End Date | 03-08-2025 10:00 pm |
| Cut off date | 03-06-2025 6:00 pm |
| Capacity | 9 |
| Registered | 7 |
| Available place | 2 |
| Individual Price | $240.00 per Team |
We are no longer accepting registration for this event
| Event Date | 11-29-2025 9:00 am |
| Event End Date | 11-29-2025 11:55 pm |
| Cut off date | 11-26-2025 6:00 pm |
| Capacity | 12 |
| Registered | 10 |
| Available place | 2 |
| Individual Price | $300.00 per Team |
We are no longer accepting registration for this event
This is a Team Entry Event


| Event Date | 11-29-2025 9:30 am |
| Event End Date | 11-29-2025 11:55 pm |
| Cut off date | 11-26-2025 6:00 pm |
| Capacity | 9 |
| Registered | 9 |
| Available place | 0 |
| Individual Price | $300.00 per Team |
Sorry, the event is now full and we could not accept more registration
| Event Date | 12-03-2025 9:00 am |
| Event End Date | 12-03-2025 4:00 pm |
| Cut off date | 11-22-2025 9:00 pm |
| Capacity | 12 |
| Individual Price | $160.00 per Team |

WSMCA
Presents
The Annual

Senior Men’s Bonspiel
Friday, February 6, 2026
| Event Date | 02-06-2026 7:45 am |
| Event End Date | 02-06-2026 6:00 pm |
| Cut off date | 02-01-2026 11:00 pm |
| Capacity | 24 |
| Individual Price | 180.00 Per Team Entry |
16th Annual Shamrock Mixed Bonspiel
2 games
Lunch included
Early Draw. This is a Team Entry event.

| Event Date | 03-14-2026 9:00 am |
| Event End Date | 03-14-2026 8:00 pm |
| Cut off date | 03-12-2026 12:00 pm |
| Capacity | 12 |
| Registered | 12 |
| Available place | 0 |
| Individual Price | $240.00 per Team |
Sorry, the event is now full and we could not accept more registration
16th Annual Shamrock Mixed Bonspiel
2 games
Lunch included
Late Draw. This is a Team Entry event.

| Event Date | 03-14-2026 10:30 am |
| Event End Date | 03-14-2026 8:00 pm |
| Cut off date | 03-11-2026 12:00 pm |
| Capacity | 10 |
| Registered | 10 |
| Available place | 0 |
| Individual Price | $240.00 per Team |
Sorry, the event is now full and we could not accept more registration
Whitby Curling Club
815 Brock Street North
Whitby, ON
Canada L1N 4J3
Phone: 905.668.5021
The Whitby Curling Club is located in Whitby, Ontario. It is a Not-For-Profit organization that was founded in 1958. It has 6 sheets of ice, lounge, and dinning hall. It has recreational curling leagues for anyone 8 years old or older. It offers a great facility for team building execises and meeting space.